ID | 311245 |
---|---|
Kuupäev | 2024-10-04 06:33:35 |
Nimi | carmamoodi.ee |
Name ascii | carmamoodi.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2024-10-04 06:33:35 | D_Status | AtAuction | deleted |
---|---|---|---|
2024-10-03 06:34:21 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-08-18 15:10:39 | ||
D_Expire_Date | 2024-08-19 | ||
D_Outzone | 2024-09-03 | ||
D_Delete | 2024-10-03 | ||
D_Rr_ID | Elkdata OÜ | ||
D_Admin_Name | Not Disclosed | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns2.elkdata.ee | ||
D_NS2 | ns3.elkdata.net | ||
D_NS3 | ns.elkdata.ee | ||
D_NS_Changed_Date | 2021-08-18 15:10:39 | ||
2024-09-03 00:52:10 | D_Status | expired | serverHold |
2024-08-19 00:45:34 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-09-03 | ||
D_Delete | 2024-10-03 | ||
D_NS1 | ns.elkdata.ee | ns2.elkdata.ee | |
D_NS2 | ns2.elkdata.ee | ns3.elkdata.net | |
D_NS3 | ns3.elkdata.net | ns.elkdata.ee | |
2023-07-20 09:00:11 | D_Expire_Date | 2023-08-19 | 2024-08-19 |
2022-07-05 07:08:14 | D_Expire_Date | 2022-08-19 | 2023-08-19 |
2021-09-16 15:17:41 |