ID | 311207 |
---|---|
Kuupäev | 2024-05-08 11:14:46 |
Nimi | agoviraxmed.ee |
Name ascii | agoviraxmed.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-08-17 11:51:54 |
Muudatuse kuupäev | 2024-05-06 15:46:11 |
Aegumise kuupäev | 2025-08-18 |
Outzone | |
Delete | |
Rt ID | UAB GryNumber Health |
Rr ID | Name SRS AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.serveriai.lt |
Ns2 | ns2.serveriai.lt |
Ns3 | ns3.serveriai.lt |
Ns4 | ns4.serveriai.lt |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-08-17 11:51:54 |
Date | Field | Old | New | 2024-05-06 15:46:11 | D_Expire_Date | 2024-08-18 | 2025-08-18 |
---|---|---|---|
D_Rr_ID | NameISP AB | Name SRS AB | |
2023-05-05 15:15:01 | D_Expire_Date | 2023-08-18 | 2024-08-18 |
2022-05-11 10:08:01 | D_Expire_Date | 2022-08-18 | 2023-08-18 |
2021-09-16 15:17:26 |