ID | 310722 |
---|---|
Kuupäev | 2022-09-24 06:32:06 |
Nimi | goodrent.ee |
Name ascii | goodrent.ee |
Staatus | deleted |
Reg. kuupäev | 2021-08-08 22:11:31 |
Muudatuse kuupäev | 2022-08-24 00:52:11 |
Aegumise kuupäev | 2022-08-09 |
Outzone | 2022-08-24 |
Delete | 2022-09-23 |
Rt ID | Blackmoon OÜ |
Rr ID | Elkdata OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns.elkdata.ee |
Ns2 | ns2.elkdata.ee |
Ns3 | ns3.elkdata.net |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-08-08 22:11:31 |
Date | Field | Old | New | 2022-09-24 06:32:06 | D_Status | serverHold | deleted |
---|---|---|---|
2022-08-24 00:52:11 | D_Status | expired | serverHold |
2022-08-09 00:45:30 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-08-24 | ||
D_Delete | 2022-09-23 | ||
2021-09-16 15:15:58 | D_NS1 | ns2.elkdata.ee | ns.elkdata.ee |
D_NS2 | ns3.elkdata.net | ns2.elkdata.ee | |
D_NS3 | ns.elkdata.ee | ns3.elkdata.net | |