| ID | 310116 |
|---|---|
| Kuupäev | 2025-06-30 08:54:10 |
| Nimi | traegergrills.ee |
| Name ascii | traegergrills.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-07-28 17:49:14 |
| Muudatuse kuupäev | 2025-06-29 07:19:15 |
| Aegumise kuupäev | 2026-07-29 |
| Outzone | |
| Delete | |
| Rt ID | Traeger Pellet Grills Europe ApS |
| Rr ID | NETIM |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns01.trademarkarea.com |
| Ns2 | ns02.trademarkarea.com |
| Ns3 | ns03.trademarkarea.com |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-07-28 17:49:14 |
| Date | Field | Old | New | 2025-06-29 07:19:15 | D_Expire_Date | 2025-07-29 | 2026-07-29 |
|---|---|---|---|
| 2024-07-08 23:30:57 | D_Expire_Date | 2024-07-29 | 2025-07-29 |
| 2023-08-07 17:48:35 | D_Status | expired | ok (paid and in zone) |
| D_Expire_Date | 2023-07-29 | 2024-07-29 | |
| D_Outzone | 2023-08-13 | ||
| D_Delete | 2023-09-12 | ||
| 2023-07-29 00:45:51 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2023-08-13 | ||
| D_Delete | 2023-09-12 | ||
| 2022-06-30 19:18:40 | D_Expire_Date | 2022-07-29 | 2023-07-29 |
| 2021-09-16 15:13:50 |