ID | 309742 |
---|---|
Kuupäev | 2024-04-18 00:49:06 |
Nimi | autoera.ee |
Name ascii | autoera.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-07-20 09:30:33 |
Muudatuse kuupäev | 2024-04-17 10:53:32 |
Aegumise kuupäev | 2025-07-21 |
Outzone | |
Delete | |
Rt ID | European Domain Registry OÜ |
Rr ID | OÜ Interframe |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | hydrogen.ns.hetzner.com |
Ns2 | oxygen.ns.hetzner.com |
Ns3 | helium.ns.hetzner.de |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-04-17 10:53:32 |
Date | Field | Old | New | 2024-04-17 10:53:32 | D_NS3 | helium.ns.hetzner.de |
---|---|---|---|
D_NS_Changed_Date | 2024-04-16 11:18:14 | 2024-04-17 10:53:32 | |
2024-04-16 11:18:14 | D_NS1 | mona.ns.cloudflare.com | hydrogen.ns.hetzner.com |
D_NS2 | clint.ns.cloudflare.com | oxygen.ns.hetzner.com | |
D_NS_Changed_Date | 2023-12-11 11:38:48 | 2024-04-16 11:18:14 | |
2023-12-14 09:19:13 | D_Expire_Date | 2024-07-21 | 2025-07-21 |
2023-12-11 11:38:48 | D_NS1 | ns1.autoera.lv | mona.ns.cloudflare.com |
D_NS2 | ns2.autoera.lv | clint.ns.cloudflare.com | |
D_NS_Changed_Date | 2021-07-20 09:30:33 | 2023-12-11 11:38:48 | |
2023-06-26 14:51:31 | D_Expire_Date | 2023-07-21 | 2024-07-21 |
2022-07-21 16:37:48 | D_Status | expired | ok (paid and in zone) |
D_Expire_Date | 2022-07-21 | 2023-07-21 | |
D_Outzone | 2022-08-05 | ||
D_Delete | 2022-09-04 | ||
2022-07-21 00:45:19 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-08-05 | ||
D_Delete | 2022-09-04 | ||
2021-09-16 15:12:23 |