| ID | 308530 |
|---|---|
| Kuupäev | 2025-04-16 11:01:42 |
| Nimi | herbavel.ee |
| Name ascii | herbavel.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-06-23 14:40:46 |
| Muudatuse kuupäev | 2025-04-16 10:41:33 |
| Aegumise kuupäev | 2026-06-24 |
| Outzone | |
| Delete | |
| Rt ID | UAB Delmoda |
| Rr ID | Name SRS AB |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.serveriai.lt |
| Ns2 | ns2.serveriai.lt |
| Ns3 | ns3.serveriai.lt |
| Ns4 | ns4.serveriai.lt |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-06-23 14:40:46 |
| Date | Field | Old | New | 2025-04-16 10:41:33 | D_Expire_Date | 2025-06-24 | 2026-06-24 |
|---|---|---|---|
| 2024-05-02 11:18:09 | D_Expire_Date | 2024-06-24 | 2025-06-24 |
| D_Rr_ID | NameISP AB | Name SRS AB | |
| 2023-05-02 09:20:02 | D_Expire_Date | 2023-06-24 | 2024-06-24 |
| 2022-07-11 10:39:52 | D_Status | serverHold | ok (paid and in zone) |
| D_Expire_Date | 2022-06-24 | 2023-06-24 | |
| D_Outzone | 2022-07-09 | ||
| D_Delete | 2022-08-08 | ||
| 2022-07-09 00:52:08 | D_Status | expired | serverHold |
| 2022-06-24 00:45:26 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-07-09 | ||
| D_Delete | 2022-08-08 | ||
| 2021-09-16 15:08:13 |