ID | 308512 |
---|---|
Kuupäev | 2024-06-17 15:09:02 |
Nimi | lundgrenskaliber.ee |
Name ascii | lundgrenskaliber.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-06-22 17:34:54 |
Muudatuse kuupäev | 2024-06-16 01:07:30 |
Aegumise kuupäev | 2025-06-23 |
Outzone | |
Delete | |
Rt ID | Beijer Tech AB |
Rr ID | Abion AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns01.dipcon.com |
Ns2 | dns02.ports.se |
Ns3 | dns03.ports.se |
Ns4 | dns04.ports.net |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-05-03 15:04:35 |
Date | Field | Old | New | 2024-06-16 01:07:30 | D_Expire_Date | 2024-06-23 | 2025-06-23 |
---|---|---|---|
D_Rr_ID | Ports Group AB | Abion AB | |
2024-02-16 10:06:44 | D_Rr_ID | InterNetX GmbH | Ports Group AB |
2023-06-09 11:04:55 | D_Expire_Date | 2023-06-23 | 2024-06-23 |
2023-05-03 15:04:35 | D_NS1 | a.ns14.net | dns01.dipcon.com |
D_NS2 | b.ns14.net | dns02.ports.se | |
D_NS3 | c.ns14.net | dns03.ports.se | |
D_NS4 | d.ns14.net | dns04.ports.net | |
D_NS_Changed_Date | 2021-06-22 17:34:54 | 2023-05-03 15:04:35 | |
2022-06-03 16:07:11 | D_Expire_Date | 2022-06-23 | 2023-06-23 |
2022-05-04 18:04:46 | D_Rt_ID | Lundgrens Sverige AB | Beijer Tech AB |
2021-09-16 15:08:09 |