| ID | 308496 |
|---|---|
| Kuupäev | 2025-06-09 14:12:54 |
| Nimi | kalstein.ee |
| Name ascii | kalstein.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-06-22 09:07:11 |
| Muudatuse kuupäev | 2025-06-09 11:48:46 |
| Aegumise kuupäev | 2026-06-23 |
| Outzone | |
| Delete | |
| Rt ID | Kalstein France |
| Rr ID | NETIM |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | casey.ns.cloudflare.com |
| Ns2 | meera.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2024-03-26 16:07:39 |
| Date | Field | Old | New | 2025-06-09 11:48:46 | D_Expire_Date | 2025-06-23 | 2026-06-23 |
|---|---|---|---|
| 2024-06-06 00:42:49 | D_Expire_Date | 2024-06-23 | 2025-06-23 |
| 2024-03-26 16:07:39 | D_NS1 | ns1.srv455156.hstgr.cloud | casey.ns.cloudflare.com |
| D_NS2 | ns2.srv455156.hstgr.cloud | meera.ns.cloudflare.com | |
| D_NS_Changed_Date | 2024-01-08 17:40:52 | 2024-03-26 16:07:39 | |
| 2024-01-08 17:40:52 | D_NS1 | ns1.dns-parking.com | ns1.srv455156.hstgr.cloud |
| D_NS2 | ns2.dns-parking.com | ns2.srv455156.hstgr.cloud | |
| D_NS_Changed_Date | 2023-06-09 19:31:39 | 2024-01-08 17:40:52 | |
| 2023-06-09 19:31:39 | D_NS1 | dns1.sered.net | ns1.dns-parking.com |
| D_NS2 | dns2.sered.net | ns2.dns-parking.com | |
| D_NS3 | dns3.sered.net | ||
| D_NS_Changed_Date | 2023-05-08 15:44:51 | 2023-06-09 19:31:39 | |
| 2023-05-23 19:30:45 | D_Expire_Date | 2023-06-23 | 2024-06-23 |
| 2023-05-08 15:44:51 | D_NS3 | dns3.sered.net | |
| D_NS_Changed_Date | 2021-06-22 09:07:11 | 2023-05-08 15:44:51 | |
| 2022-05-24 00:18:45 | D_Expire_Date | 2022-06-23 | 2023-06-23 |
| 2021-09-16 15:08:04 |