| ID | 308489 |
|---|---|
| Kuupäev | 2025-09-09 06:19:26 |
| Nimi | stake.ee |
| Name ascii | stake.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2025-09-07 21:55:07 |
| Muudatuse kuupäev | 2025-09-07 22:05:04 |
| Aegumise kuupäev | 2026-09-08 |
| Outzone | |
| Delete | |
| Rt ID | Confia OÜ |
| Rr ID | Zone Media OÜ |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns.zone.eu |
| Ns2 | ns2.zone.ee |
| Ns3 | ns3.zonedata.net |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-09-07 22:05:04 |
| Date | Field | Old | New | 2025-09-07 22:05:04 | D_Status | AtAuction | ok (paid and in zone) |
|---|---|---|---|
| D_Reg_Date | 2025-09-07 21:55:07 | ||
| D_Expire_Date | 2026-09-08 | ||
| D_Rt_ID | Confia OÜ | ||
| D_Rr_ID | Zone Media OÜ | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns.zone.eu | ||
| D_NS2 | ns2.zone.ee | ||
| D_NS3 | ns3.zonedata.net | ||
| D_NS_Changed_Date | 2025-09-07 22:05:04 | ||
| 2025-08-08 06:30:12 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2021-06-23 09:13:34 | ||
| D_Expire_Date | 2025-06-24 | ||
| D_Outzone | 2025-07-09 | ||
| D_Delete | 2025-08-08 | ||
| D_Rr_ID | Key-Systems GmbH | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.markmonitor.com | ||
| D_NS2 | ns2.markmonitor.com | ||
| D_NS_Changed_Date | 2024-02-05 07:37:08 | ||
| 2025-07-09 00:52:09 | D_Status | expired | serverHold |
| 2025-06-24 00:45:16 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2025-07-09 | ||
| D_Delete | 2025-08-08 | ||
| 2025-06-22 12:23:28 | 2024-06-20 07:37:04 | D_Expire_Date | 2024-06-24 | 2025-06-24 |
| 2024-02-05 07:37:08 | D_NS1 | ns1.sedoparking.com | ns1.markmonitor.com |
| D_NS2 | ns2.sedoparking.com | ns2.markmonitor.com | |
| D_NS_Changed_Date | 2021-06-23 09:13:34 | 2024-02-05 07:37:08 | |
| 2023-06-08 05:25:23 | D_Expire_Date | 2023-06-24 | 2024-06-24 |
| 2023-04-09 09:33:49 | D_Rr_ID | NETIM | Key-Systems GmbH |
| 2023-04-04 14:54:29 | 2022-06-17 18:30:59 | D_Expire_Date | 2022-06-24 | 2023-06-24 |
| 2021-09-16 15:08:10 |