ID | 308469 |
---|---|
Kuupäev | 2024-05-13 15:08:44 |
Nimi | reduxin.ee |
Name ascii | reduxin.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-06-21 13:11:40 |
Muudatuse kuupäev | 2024-05-13 09:34:16 |
Aegumise kuupäev | 2025-06-22 |
Outzone | |
Delete | |
Rt ID | Natural Pharmaceuticals Sp. z o.o. |
Rr ID | DOMENY.TV MSERWIS Sp. z o.o. |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns1.domeny.tv |
Ns2 | dns2.domeny.tv |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2022-12-02 23:30:52 |
Date | Field | Old | New | 2024-05-13 09:34:16 | D_Expire_Date | 2024-06-22 | 2025-06-22 |
---|---|---|---|
D_Rr_ID | MSERWIS Sp. z o.o. sp. k. | DOMENY.TV MSERWIS Sp. z o.o. | |
2023-05-08 10:31:30 | D_Expire_Date | 2023-06-22 | 2024-06-22 |
D_Rr_ID | Ascio Technologies Inc.- DK Branch | MSERWIS Sp. z o.o. sp. k. | |
2022-12-02 23:30:52 | D_NS1 | ns1.nazwa.pl | dns1.domeny.tv |
D_NS2 | ns2.nazwa.pl | dns2.domeny.tv | |
D_NS3 | ns3.nazwa.pl | ||
D_NS_Changed_Date | 2021-12-15 15:22:42 | 2022-12-02 23:30:52 | |
2022-06-13 17:31:29 | D_Expire_Date | 2022-06-22 | 2023-06-22 |
2021-12-15 15:22:42 | D_NS1 | dns1.domeny.tv | ns1.nazwa.pl |
D_NS2 | dns2.domeny.tv | ns2.nazwa.pl | |
D_NS3 | ns3.nazwa.pl | ||
D_NS_Changed_Date | 2021-06-21 13:11:40 | 2021-12-15 15:22:42 | |
2021-09-16 15:07:57 |