ID | 307954 |
---|---|
Kuupäev | 2024-07-28 06:32:08 |
Nimi | lizingo.ee |
Name ascii | lizingo.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2024-07-28 06:32:08 | D_Status | AtAuction | deleted |
---|---|---|---|
2024-07-27 06:31:11 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-06-11 12:26:11 | ||
D_Expire_Date | 2024-06-12 | ||
D_Outzone | 2024-06-27 | ||
D_Delete | 2024-07-27 | ||
D_Rt_ID | UAB Novum situm | ||
D_Rr_ID | Name SRS AB | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.serveriai.lt | ||
D_NS2 | ns2.serveriai.lt | ||
D_NS3 | ns3.serveriai.lt | ||
D_NS4 | ns4.serveriai.lt | ||
D_NS_Changed_Date | 2021-06-11 12:26:11 | ||
2024-06-27 00:52:08 | D_Status | expired | serverHold |
2024-06-12 00:45:10 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-06-27 | ||
D_Delete | 2024-07-27 | ||
D_Rr_ID | NameISP AB | Name SRS AB | |
2023-02-10 13:28:23 | D_Expire_Date | 2023-06-12 | 2024-06-12 |
2022-05-16 10:18:26 | D_Expire_Date | 2022-06-12 | 2023-06-12 |
2021-11-25 13:58:41 | D_Rt_ID | UAB Giantus group | UAB Novum situm |
2021-09-16 15:06:07 |