ID | 307707 |
---|---|
Kuupäev | 2024-04-07 15:30:56 |
Nimi | troxevasin.ee |
Name ascii | troxevasin.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-06-08 16:37:44 |
Muudatuse kuupäev | 2024-04-05 13:50:08 |
Aegumise kuupäev | 2025-06-09 |
Outzone | |
Delete | |
Rt ID | Teva Pharmaceutical Industries Limited |
Rr ID | Zone Media OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns3.tevapharm.com |
Ns2 | ns4.tevapharm.com |
Ns3 | ns5.tevapharm.com |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-06-19 10:25:08 |
Date | Field | Old | New | 2024-04-05 13:50:08 | D_Expire_Date | 2024-06-09 | 2025-06-09 |
---|---|---|---|
2023-06-19 10:25:08 | D_Rt_ID | UAB BPN LT | Teva Pharmaceutical Industries Limited |
D_Rr_ID | NameISP AB | Zone Media OÜ | |
D_NS1 | ns1.dns-parking.com | ns3.tevapharm.com | |
D_NS2 | ns2.dns-parking.com | ns4.tevapharm.com | |
D_NS3 | ns5.tevapharm.com | ||
D_NS_Changed_Date | 2021-06-09 16:12:51 | 2023-06-19 10:25:08 | |
2023-04-13 12:27:25 | D_Expire_Date | 2023-06-09 | 2024-06-09 |
2022-05-12 09:46:15 | D_Expire_Date | 2022-06-09 | 2023-06-09 |
2021-09-16 15:05:25 |