ID | 307578 |
---|---|
Kuupäev | 2025-07-24 06:32:11 |
Nimi | kopeika.ee |
Name ascii | kopeika.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2025-07-24 06:32:11 | D_Status | AtAuction | deleted |
---|---|---|---|
2025-07-23 06:31:48 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-06-07 01:45:52 | ||
D_Expire_Date | 2025-06-08 | ||
D_Outzone | 2025-06-23 | ||
D_Delete | 2025-07-23 | ||
D_Rt_ID | Kopeika Networks OÜ | ||
D_Rr_ID | Instra Corporation Pty Ltd | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.onlydomains.com | ||
D_NS2 | ns2.onlydomains.com | ||
D_NS3 | ns3.onlydomains.com | ||
D_NS_Changed_Date | 2021-06-07 01:45:52 | ||
2025-06-23 00:52:11 | D_Status | expired | serverHold |
2025-06-08 00:46:19 | D_Status | serverTransferProhibited | expired |
D_Outzone | 2025-06-23 | ||
D_Delete | 2025-07-23 | ||
2024-12-12 17:22:46 | D_Status | ok (paid and in zone) | serverTransferProhibited |
2023-06-15 15:29:16 | D_Expire_Date | 2024-06-08 | 2025-06-08 |
2023-05-07 07:43:56 | D_Expire_Date | 2023-06-08 | 2024-06-08 |
2022-05-01 22:36:20 | D_Expire_Date | 2022-06-08 | 2023-06-08 |
2021-09-16 15:04:50 |