ID | 307081 |
---|---|
Kuupäev | 2024-05-04 12:19:47 |
Nimi | glampima.ee |
Name ascii | glampima.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-05-28 19:08:42 |
Muudatuse kuupäev | 2024-05-02 19:47:00 |
Aegumise kuupäev | 2025-05-29 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | Virtuaal.com OÜ |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.virtuaal.com |
Ns2 | ns2.virtuaal.com |
Ns3 | ns3.virtuaal.com |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-07-29 19:45:10 |
Date | Field | Old | New | 2024-05-02 19:47:00 | D_Expire_Date | 2024-05-29 | 2025-05-29 |
---|---|---|---|
2023-07-29 22:44:11 | D_Rr_ID | Radicenter OÜ | Virtuaal.com OÜ |
D_NS1 | ns1.radicenter.com | ns1.virtuaal.com | |
D_NS2 | ns2.radicenter.eu | ns2.virtuaal.com | |
D_NS3 | ns3.radicenter.ee | ns3.virtuaal.com | |
D_NS4 | ns4.radicenter.fi | ||
D_NS_Changed_Date | 2021-05-28 19:08:42 | 2023-07-29 19:45:10 | |
2023-05-23 21:38:20 | D_Expire_Date | 2023-05-29 | 2024-05-29 |
2022-05-03 20:13:39 | D_Expire_Date | 2022-05-29 | 2023-05-29 |
2021-09-16 15:03:10 |