ID | 306790 |
---|---|
Kuupäev | 2022-07-10 06:32:07 |
Nimi | selvanatur.ee |
Name ascii | selvanatur.ee |
Staatus | deleted |
Reg. kuupäev | 2021-05-24 19:44:31 |
Muudatuse kuupäev | 2022-06-09 00:52:09 |
Aegumise kuupäev | 2022-05-25 |
Outzone | 2022-06-09 |
Delete | 2022-07-09 |
Rt ID | KAPINOSVEST OÜ |
Rr ID | Elkdata OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns14.wixdns.net |
Ns2 | ns15.wixdns.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-05-24 19:51:29 |
Date | Field | Old | New | 2022-07-10 06:32:07 | D_Status | serverHold | deleted |
---|---|---|---|
2022-06-09 00:52:09 | D_Status | expired | serverHold |
2022-05-25 00:45:24 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-06-09 | ||
D_Delete | 2022-07-09 | ||
2021-09-16 15:02:01 |