ID | 306045 |
---|---|
Kuupäev | 2024-05-06 23:22:05 |
Nimi | gingr.ee |
Name ascii | gingr.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-05-12 09:44:41 |
Muudatuse kuupäev | 2024-05-06 09:11:32 |
Aegumise kuupäev | 2025-05-13 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | EURODNS S.A |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.eurodns.com |
Ns2 | ns2.eurodns.com |
Ns3 | ns3.eurodns.com |
Ns4 | ns4.eurodns.com |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-05-12 09:44:41 |
Date | Field | Old | New | 2024-05-06 09:11:32 | D_Expire_Date | 2024-05-13 | 2025-05-13 |
---|---|---|---|
2023-04-24 20:14:08 | D_Expire_Date | 2023-05-13 | 2024-05-13 |
2022-05-07 08:14:23 | D_Expire_Date | 2022-05-13 | 2023-05-13 |
2021-09-16 14:59:05 |