| ID | 305476 | 
|---|---|
| Kuupäev | 2025-04-17 19:16:41 | 
| Nimi | mirjan24.ee | 
| Name ascii | mirjan24.ee | 
| Staatus | ok (paid and in zone) | 
| Reg. kuupäev | 2021-05-05 10:01:08 | 
| Muudatuse kuupäev | 2025-04-16 13:06:29 | 
| Aegumise kuupäev | 2026-05-06 | 
| Outzone | |
| Delete | |
| Rt ID | MIRJAN SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA | 
| Rr ID | Ascio Technologies Inc.- DK Branch | 
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Admin Changed Date | (määramata) | 
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Tech Changed Date | (määramata) | 
| Ns1 | mona.ns.cloudflare.com | 
| Ns2 | rodney.ns.cloudflare.com | 
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2024-11-18 10:07:13 | 
| Date | Field | Old | New | 2025-04-16 13:06:29 | D_Expire_Date | 2025-05-06 | 2026-05-06 | 
|---|---|---|---|
| 2024-11-18 10:07:13 | D_NS1 | cartman.ns.cloudflare.com | mona.ns.cloudflare.com | 
| D_NS2 | meg.ns.cloudflare.com | rodney.ns.cloudflare.com | |
| D_NS_Changed_Date | 2024-11-14 14:29:36 | 2024-11-18 10:07:13 | |
| 2024-11-14 14:29:36 | D_NS1 | dns1.tld.pl | cartman.ns.cloudflare.com | 
| D_NS2 | dns2.tld.pl | meg.ns.cloudflare.com | |
| D_NS3 | dns3.tld.pl | ||
| D_NS_Changed_Date | 2023-05-26 06:32:08 | 2024-11-14 14:29:36 | |
| 2024-04-19 18:21:57 | D_Expire_Date | 2024-05-06 | 2025-05-06 | 
| 2023-08-28 14:57:53 | D_Status | serverTransferProhibited | ok (paid and in zone) | 
| 2023-08-22 00:03:26 | D_Status | ok (paid and in zone) | serverTransferProhibited | 
| 2023-05-26 06:37:05 | D_NS1 | nsr1.domeny.com | dns1.tld.pl | 
| D_NS2 | nsr2.domeny.com | dns2.tld.pl | |
| D_NS3 | nsr3.domeny.com | dns3.tld.pl | |
| D_NS4 | nsr4.domeny.com | ||
| D_NS_Changed_Date | 2021-05-05 10:01:08 | 2023-05-26 06:32:08 | |
| 2023-04-03 19:50:46 | D_Expire_Date | 2023-05-06 | 2024-05-06 | 
| 2022-04-06 17:25:14 | D_Expire_Date | 2022-05-06 | 2023-05-06 | 
| 2021-09-16 14:57:31 |