ID | 305068 |
---|---|
Kuupäev | 2024-04-23 07:21:06 |
Nimi | luckycasino.ee |
Name ascii | luckycasino.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-04-29 12:13:41 |
Muudatuse kuupäev | 2024-04-23 01:06:54 |
Aegumise kuupäev | 2025-04-30 |
Outzone | |
Delete | |
Rt ID | Glitnor Marketing Ltd. |
Rr ID | Abion AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns01.dipcon.com |
Ns2 | dns02.ports.se |
Ns3 | dns03.ports.se |
Ns4 | dns04.ports.net |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-05-12 10:32:13 |
Date | Field | Old | New | 2024-04-23 01:06:54 | D_Expire_Date | 2024-04-30 | 2025-04-30 |
---|---|---|---|
D_Rr_ID | Ports Group AB | Abion AB | |
2024-02-16 10:58:20 | D_Rt_ID | Glitnor Marketing Ltd | Glitnor Marketing Ltd. |
D_Rr_ID | InterNetX GmbH | Ports Group AB | |
2023-05-12 10:32:13 | D_NS1 | a.ns14.net | dns01.dipcon.com |
D_NS2 | b.ns14.net | dns02.ports.se | |
D_NS3 | c.ns14.net | dns03.ports.se | |
D_NS4 | d.ns14.net | dns04.ports.net | |
D_NS_Changed_Date | 2021-04-29 12:13:41 | 2023-05-12 10:32:13 | |
2023-04-20 14:38:14 | D_Expire_Date | 2023-04-30 | 2024-04-30 |
2022-04-01 18:41:43 | D_Expire_Date | 2022-04-30 | 2023-04-30 |
2021-09-16 14:56:09 |