ID | 304724 |
---|---|
Kuupäev | 2025-06-10 06:31:10 |
Nimi | gentium.ee |
Name ascii | gentium.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2025-06-10 06:31:10 | D_Status | AtAuction | deleted |
---|---|---|---|
2025-06-09 06:30:45 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-04-24 09:11:26 | ||
D_Expire_Date | 2025-04-25 | ||
D_Outzone | 2025-05-10 | ||
D_Delete | 2025-06-09 | ||
D_Rt_ID | JMN Holdings OÜ | ||
D_Rr_ID | Virtuaal.com OÜ | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.virtuaal.com | ||
D_NS2 | ns2.virtuaal.com | ||
D_NS3 | ns3.virtuaal.com | ||
D_NS_Changed_Date | 2021-04-24 09:11:26 | ||
2025-05-10 00:52:09 | D_Status | expired | serverHold |
2025-04-25 00:45:13 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2025-05-10 | ||
D_Delete | 2025-06-09 | ||
2024-04-23 18:28:15 | D_Expire_Date | 2024-04-25 | 2025-04-25 |
2023-04-19 21:09:47 | D_Expire_Date | 2023-04-25 | 2024-04-25 |
D_Rr_ID | Virtuaal.com OÜ | Virtuaal.com OÜ | |
2022-04-13 12:54:37 | D_Expire_Date | 2022-04-25 | 2023-04-25 |
2021-09-16 14:54:50 |