ID | 303845 |
---|---|
Kuupäev | 2025-04-04 02:22:09 |
Nimi | kerweld.ee |
Name ascii | kerweld.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-04-13 18:23:26 |
Muudatuse kuupäev | 2025-04-01 08:11:07 |
Aegumise kuupäev | 2026-04-14 |
Outzone | |
Delete | |
Rt ID | Kerweld OÜ |
Rr ID | Elkdata OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns2.wixdns.net |
Ns2 | ns3.wixdns.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-04-13 19:26:25 |
Date | Field | Old | New | 2025-04-01 08:11:07 | D_Expire_Date | 2025-04-14 | 2026-04-14 |
---|---|---|---|
2024-03-15 09:30:14 | D_Expire_Date | 2024-04-14 | 2025-04-14 |
2023-04-16 22:10:07 | D_Status | expired | ok (paid and in zone) |
D_Expire_Date | 2023-04-14 | 2024-04-14 | |
D_Outzone | 2023-04-29 | ||
D_Delete | 2023-05-29 | ||
2023-04-14 00:45:54 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2023-04-29 | ||
D_Delete | 2023-05-29 | ||
2022-03-15 20:14:05 | D_Expire_Date | 2022-04-14 | 2023-04-14 |
2021-09-16 14:52:02 |