ID | 301309 |
---|---|
Kuupäev | 2024-06-26 03:30:23 |
Nimi | sequra.ee |
Name ascii | sequra.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-03-12 17:05:37 |
Muudatuse kuupäev | 2024-06-24 17:18:54 |
Aegumise kuupäev | 2025-03-13 |
Outzone | |
Delete | |
Rt ID | SEQURA WORLDWIDE S.A. |
Rr ID | Ascio Technologies Inc.- DK Branch |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.ascio.com |
Ns2 | ns2.ascio.com |
Ns3 | ns3.ascio.com |
Ns4 | ns4.ascio.com |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-06-24 17:18:54 |
Date | Field | Old | New | 2024-06-24 17:18:54 | D_NS1 | ns1.dnshost.net | ns1.ascio.com |
---|---|---|---|
D_NS2 | ns2.dnshost.net | ns2.ascio.com | |
D_NS3 | ns3.ascio.com | ||
D_NS4 | ns4.ascio.com | ||
D_NS_Changed_Date | 2021-03-12 17:05:37 | 2024-06-24 17:18:54 | |
2024-06-22 00:20:14 | D_Status | pendingUpdate | ok (paid and in zone) |
2024-06-19 12:06:20 | D_Status | ok (paid and in zone) | pendingUpdate |
2024-05-30 00:20:14 | D_Status | pendingUpdate | ok (paid and in zone) |
2024-05-27 12:10:33 | 2024-05-24 15:32:46 | D_Status | ok (paid and in zone) | pendingUpdate |
2024-05-17 00:20:13 | D_Status | pendingUpdate | ok (paid and in zone) |
2024-05-14 15:28:20 | D_Status | ok (paid and in zone) | pendingUpdate |
D_Rr_ID | Ports Group AB | Ascio Technologies Inc.- DK Branch | |
2024-03-06 01:05:43 | D_Expire_Date | 2024-03-13 | 2025-03-13 |
2023-03-06 01:43:04 | D_Expire_Date | 2023-03-13 | 2024-03-13 |
2022-07-19 12:53:21 | D_Rr_ID | NameISP AB | Ports Group AB |
2022-02-15 10:04:36 | D_Expire_Date | 2022-03-13 | 2023-03-13 |
2021-09-16 14:43:32 |