| ID | 299733 |
|---|---|
| Kuupäev | 2025-01-03 13:37:12 |
| Nimi | broskole.ee |
| Name ascii | broskole.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-02-22 15:18:26 |
| Muudatuse kuupäev | 2024-12-30 23:29:32 |
| Aegumise kuupäev | 2026-02-23 |
| Outzone | |
| Delete | |
| Rt ID | Internetikaubamajad OÜ |
| Rr ID | Elkdata OÜ |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.intermedia.ee |
| Ns2 | ns2.intermedia.ee |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-02-22 15:22:30 |
| Date | Field | Old | New | 2024-12-30 23:29:32 | D_Expire_Date | 2025-02-23 | 2026-02-23 |
|---|---|---|---|
| 2024-02-25 01:00:06 | D_Status | expired | ok (paid and in zone) |
| D_Expire_Date | 2024-02-23 | 2025-02-23 | |
| D_Outzone | 2024-03-09 | ||
| D_Delete | 2024-04-08 | ||
| 2024-02-23 00:45:16 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-03-09 | ||
| D_Delete | 2024-04-08 | ||
| 2023-01-09 23:40:48 | D_Expire_Date | 2023-02-23 | 2024-02-23 |
| 2022-02-26 00:13:24 | D_Status | expired | ok (paid and in zone) |
| D_Expire_Date | 2022-02-23 | 2023-02-23 | |
| D_Outzone | 2022-03-10 | ||
| D_Delete | 2022-04-09 | ||
| 2022-02-23 00:45:13 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-03-10 | ||
| D_Delete | 2022-04-09 | ||
| 2021-09-16 14:38:21 |