ID | 298781 |
---|---|
Kuupäev | 2024-02-11 01:52:03 |
Nimi | balticagro-machinery.ee |
Name ascii | balticagro-machinery.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-02-10 09:32:41 |
Muudatuse kuupäev | 2024-02-10 00:01:26 |
Aegumise kuupäev | 2025-02-11 |
Outzone | |
Delete | |
Rt ID | DANISH AGRO A.M.B.A. |
Rr ID | Ascio Technologies Inc.- DK Branch |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns07.sac-it.dk |
Ns2 | ns08.sac-it.dk |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-02-14 10:27:17 |
Date | Field | Old | New | 2024-02-10 00:01:26 | D_Expire_Date | 2024-02-11 | 2025-02-11 |
---|---|---|---|
2023-08-28 14:58:11 | D_Status | serverTransferProhibited | ok (paid and in zone) |
2023-08-22 00:13:14 | 2023-08-21 11:16:12 | D_Status | ok (paid and in zone) | serverTransferProhibited |
2023-02-14 10:27:17 | D_NS1 | authns1.webpartner.dk | ns07.sac-it.dk |
D_NS2 | authns2.webpartner.dk | ns08.sac-it.dk | |
D_NS_Changed_Date | 2021-02-10 09:32:41 | 2023-02-14 10:27:17 | |
2023-02-10 00:00:18 | D_Expire_Date | 2023-02-11 | 2024-02-11 |
2022-02-10 02:11:59 | D_Expire_Date | 2022-02-11 | 2023-02-11 |
2021-09-16 14:35:10 |