| ID | 298625 |
|---|---|
| Kuupäev | 2022-03-27 06:31:28 |
| Nimi | mar-360.ee |
| Name ascii | mar-360.ee |
| Staatus | deleted |
| Reg. kuupäev | (määramata) |
| Muudatuse kuupäev | (määramata) |
| Aegumise kuupäev | |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | (määramata) |
| Admin Name | |
| Admin Email | |
| Admin Changed Date | (määramata) |
| Tech Name | |
| Tech Email | |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2022-03-27 06:31:28 | D_Status | AtAuction | deleted |
|---|---|---|---|
| 2022-03-26 06:32:26 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2021-02-08 15:53:02 | ||
| D_Expire_Date | 2022-02-09 | ||
| D_Outzone | 2022-02-24 | ||
| D_Delete | 2022-03-26 | ||
| D_Rt_ID | MAR360 ANONUMI ETAIREIA | ||
| D_Rr_ID | EURODNS S.A | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.iphost.gr | ||
| D_NS2 | ns2.iphost.gr | ||
| D_NS_Changed_Date | 2021-02-08 15:53:02 | ||
| 2022-02-24 00:52:12 | D_Status | expired | serverHold |
| 2022-02-09 00:45:44 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-02-24 | ||
| D_Delete | 2022-03-26 | ||
| 2021-09-16 14:34:33 |