ID | 298540 |
---|---|
Kuupäev | 2025-10-04 13:43:16 |
Nimi | sporditehnika.ee |
Name ascii | sporditehnika.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-02-07 14:57:17 |
Muudatuse kuupäev | 2025-10-03 13:32:29 |
Aegumise kuupäev | 2026-02-08 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | NETIM |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | graham.ns.cloudflare.com |
Ns2 | tia.ns.cloudflare.com |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2025-10-03 13:32:29 |
Date | Field | Old | New | 2025-10-03 13:32:29 | D_NS1 | ns1.serveriai.lt | graham.ns.cloudflare.com |
---|---|---|---|
D_NS2 | ns2.serveriai.lt | tia.ns.cloudflare.com | |
D_NS3 | ns3.serveriai.lt | ||
D_NS4 | ns4.serveriai.lt | ||
D_NS_Changed_Date | 2021-02-07 14:57:17 | 2025-10-03 13:32:29 | |
2025-01-31 01:39:13 | D_Expire_Date | 2025-02-08 | 2026-02-08 |
2023-11-21 16:49:10 | D_Expire_Date | 2024-02-08 | 2025-02-08 |
2023-01-31 01:38:28 | D_Expire_Date | 2023-02-08 | 2024-02-08 |
2022-01-31 01:32:32 | D_Expire_Date | 2022-02-08 | 2023-02-08 |
2021-09-16 14:34:15 |