ID | 298198 |
---|---|
Kuupäev | 2025-03-22 06:48:49 |
Nimi | gazoz.ee |
Name ascii | gazoz.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2025-03-22 06:48:49 | D_Status | AtAuction | deleted |
---|---|---|---|
2025-03-21 06:35:27 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-02-03 12:00:23 | ||
D_Expire_Date | 2025-02-04 | ||
D_Outzone | 2025-02-19 | ||
D_Delete | 2025-03-21 | ||
D_Rt_ID | T&T Trading Oy | ||
D_Rr_ID | Name SRS AB | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | dnssec1.euronic.fi | ||
D_NS2 | dnssec2.euronic.fi | ||
D_NS3 | dnssec3.euronic.fi | ||
D_NS_Changed_Date | 2021-02-03 12:00:23 | ||
2025-02-19 00:52:09 | D_Status | expired | serverHold |
2025-02-04 00:45:25 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2025-02-19 | ||
D_Delete | 2025-03-21 | ||
2024-01-08 11:42:14 | D_Expire_Date | 2024-02-04 | 2025-02-04 |
D_Rr_ID | NameISP AB | Name SRS AB | |
2023-01-09 09:47:01 | D_Expire_Date | 2023-02-04 | 2024-02-04 |
2022-01-05 12:14:27 | D_Expire_Date | 2022-02-04 | 2023-02-04 |
2021-09-16 14:33:21 |