| ID | 297709 |
|---|---|
| Kuupäev | 2025-01-28 11:17:44 |
| Nimi | netsite.ee |
| Name ascii | netsite.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-01-27 11:40:48 |
| Muudatuse kuupäev | 2025-01-26 10:20:12 |
| Aegumise kuupäev | 2026-01-28 |
| Outzone | |
| Delete | |
| Rt ID | Netsite A/S |
| Rr ID | Key-Systems GmbH |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netsite.dk |
| Ns2 | ns3.netsite.se |
| Ns3 | ns2.netsite.eu |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-03-23 10:32:51 |
| Date | Field | Old | New | 2025-01-26 10:20:12 | D_Expire_Date | 2025-01-28 | 2026-01-28 |
|---|---|---|---|
| 2024-03-06 10:51:55 | D_NS1 | ns3.netsite.eu | ns1.netsite.dk |
| D_NS2 | ns2.netsite.se | ns3.netsite.se | |
| D_NS3 | ns1.netsite.dk | ns2.netsite.eu | |
| 2024-01-26 09:30:10 | D_Expire_Date | 2024-01-28 | 2025-01-28 |
| D_NS1 | ns1.netsite.dk | ns3.netsite.eu | |
| D_NS3 | ns3.netsite.eu | ns1.netsite.dk | |
| 2023-01-26 09:30:59 | D_Expire_Date | 2023-01-28 | 2024-01-28 |
| 2022-01-26 09:41:06 | D_Expire_Date | 2022-01-28 | 2023-01-28 |
| D_NS1 | ns3.netsite.eu | ns1.netsite.dk | |
| D_NS3 | ns1.netsite.dk | ns3.netsite.eu | |
| 2021-09-16 14:31:24 | D_NS1 | ns1.netsite.dk | ns3.netsite.eu |
| D_NS3 | ns3.netsite.eu | ns1.netsite.dk | |
| 2021-03-23 10:32:51 | D_NS1 | ns1.netsite.eu | ns1.netsite.dk |
| D_NS2 | ns2.netsite.eu | ns2.netsite.se | |
| D_NS_Changed_Date | 2021-01-27 11:40:48 | 2021-03-23 10:32:51 | |
| 2021-03-08 17:06:57 |