| ID | 297660 |
|---|---|
| Kuupäev | 2026-02-19 22:45:14 |
| Nimi | nordspace.ee |
| Name ascii | nordspace.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-01-27 13:36:29 |
| Muudatuse kuupäev | 2026-02-19 13:09:14 |
| Aegumise kuupäev | 2027-01-28 |
| Outzone | |
| Delete | |
| Rt ID | Uzdarojo tipo informuotiesiems investuotojams skirta investicine bendrove NordSp |
| Rr ID | NETIM |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | maisie.ns.cloudflare.com |
| Ns2 | rene.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2026-02-19 13:09:14 |
| Date | Field | Old | New | 2026-02-19 13:09:14 | D_NS1 | ns1.serveriai.lt | maisie.ns.cloudflare.com |
|---|---|---|---|
| D_NS2 | ns2.serveriai.lt | rene.ns.cloudflare.com | |
| D_NS3 | ns3.serveriai.lt | ||
| D_NS4 | ns4.serveriai.lt | ||
| D_NS_Changed_Date | 2021-01-27 13:36:29 | 2026-02-19 13:09:14 | |
| 2026-01-20 01:55:32 | D_Expire_Date | 2026-01-28 | 2027-01-28 |
| 2025-01-20 01:44:52 | D_Expire_Date | 2025-01-28 | 2026-01-28 |
| 2024-01-30 16:43:26 | D_Status | expired | ok (paid and in zone) |
| D_Expire_Date | 2024-01-28 | 2025-01-28 | |
| D_Outzone | 2024-02-12 | ||
| D_Delete | 2024-03-13 | ||
| 2024-01-28 00:45:15 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-02-12 | ||
| D_Delete | 2024-03-13 | ||
| 2023-01-20 01:33:25 | D_Expire_Date | 2023-01-28 | 2024-01-28 |
| 2022-01-20 01:32:59 | D_Expire_Date | 2022-01-28 | 2023-01-28 |
| 2021-09-16 14:31:27 |