ID | 297522 |
---|---|
Kuupäev | 2024-03-22 22:08:12 |
Nimi | owned.ee |
Name ascii | owned.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2022-03-28 10:20:06 |
Muudatuse kuupäev | 2024-03-22 18:27:25 |
Aegumise kuupäev | 2025-03-29 |
Outzone | |
Delete | |
Rt ID | Chromaway AB |
Rr ID | InterNetX GmbH |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.dnsdigip.com |
Ns2 | ns2.dnsdigip.eu |
Ns3 | ns3.dnsdigip.net |
Ns4 | ns4.dnsdigip.se |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-03-12 16:03:58 |
Date | Field | Old | New | 2024-03-22 18:27:25 | D_Expire_Date | 2024-03-29 | 2025-03-29 |
---|---|---|---|
2024-03-12 16:03:58 | D_Rr_ID | Ports Group AB | InterNetX GmbH |
D_NS1 | a.portsdns.se | ns1.dnsdigip.com | |
D_NS2 | b.portsdns.net | ns2.dnsdigip.eu | |
D_NS3 | ns3.dnsdigip.net | ||
D_NS4 | ns4.dnsdigip.se | ||
D_NS_Changed_Date | 2022-07-11 12:58:43 | 2024-03-12 16:03:58 | |
2023-03-22 02:14:05 | D_Expire_Date | 2023-03-29 | 2024-03-29 |
2022-11-28 20:46:37 | D_Rr_ID | NameISP AB | Ports Group AB |
2022-07-11 12:58:42 | D_NS1 | ns1.otmoredns.com | a.portsdns.se |
D_NS2 | ns2.otmoredns.com | b.portsdns.net | |
D_NS_Changed_Date | 2022-04-04 10:35:43 | 2022-07-11 12:58:43 | |
2022-04-04 10:35:43 | D_NS1 | ns1.dnshost.net | ns1.otmoredns.com |
D_NS2 | ns2.dnshost.net | ns2.otmoredns.com | |
D_NS_Changed_Date | 2022-03-28 10:20:06 | 2022-04-04 10:35:43 | |
2022-03-28 10:20:06 | D_Status | deleted | ok (paid and in zone) |
D_Reg_Date | 2022-03-28 10:20:06 | ||
D_Expire_Date | 2023-03-29 | ||
D_Rt_ID | Chromaway AB | ||
D_Rr_ID | NameISP AB | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.dnshost.net | ||
D_NS2 | ns2.dnshost.net | ||
D_NS_Changed_Date | 2022-03-28 10:20:06 | ||
2022-03-14 06:33:54 | D_Status | AtAuction | deleted |
2022-03-12 06:34:06 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-01-25 09:49:39 | ||
D_Expire_Date | 2022-01-26 | ||
D_Outzone | 2022-02-10 | ||
D_Delete | 2022-03-12 | ||
D_Rr_ID | NETIM | ||
D_Admin_Name | Not Disclosed | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.netim.net | ||
D_NS2 | ns2.netim.net | ||
D_NS3 | ns3.netim.net | ||
D_NS_Changed_Date | 2021-01-25 09:49:39 | ||
2022-02-10 00:52:11 | D_Status | expired | serverHold |
2022-01-26 00:45:28 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-02-10 | ||
D_Delete | 2022-03-12 | ||
2021-09-16 14:30:44 |