ID | 296836 |
---|---|
Kuupäev | 2024-06-12 06:33:52 |
Nimi | kingitused1.ee |
Name ascii | kingitused1.ee |
Staatus | deleted |
Reg. kuupäev | 2022-04-26 16:44:45 |
Muudatuse kuupäev | 2024-05-12 00:52:10 |
Aegumise kuupäev | 2024-04-27 |
Outzone | 2024-05-12 |
Delete | 2024-06-11 |
Rt ID | UAB Nord DECO |
Rr ID | Name SRS AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.serveriai.lt |
Ns2 | ns2.serveriai.lt |
Ns3 | ns3.serveriai.lt |
Ns4 | ns4.serveriai.lt |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2022-04-26 16:44:45 |
Date | Field | Old | New | 2024-06-12 06:33:52 | D_Status | serverHold | deleted |
---|---|---|---|
2024-05-12 00:52:10 | D_Status | expired | serverHold |
2024-04-27 00:45:43 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-05-12 | ||
D_Delete | 2024-06-11 | ||
D_Rr_ID | NameISP AB | Name SRS AB | |
2023-03-01 11:09:08 | D_Expire_Date | 2023-04-27 | 2024-04-27 |
2022-04-26 16:44:45 | D_Status | deleted | ok (paid and in zone) |
D_Reg_Date | 2021-01-16 16:09:51 | 2022-04-26 16:44:45 | |
D_Expire_Date | 2022-01-17 | 2023-04-27 | |
D_Outzone | 2022-02-01 | ||
D_Delete | 2022-03-03 | ||
D_Rt_ID | UAB IBG Nordic | UAB Nord DECO | |
D_Rr_ID | NETIM | NameISP AB | |
D_NS_Changed_Date | 2021-01-16 16:09:51 | 2022-04-26 16:44:45 | |
2022-03-06 06:35:27 | D_Status | serverHold | deleted |
2022-02-01 00:52:11 | D_Status | expired | serverHold |
2022-01-17 00:45:36 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-02-01 | ||
D_Delete | 2022-03-03 | ||
2021-09-16 14:28:31 |