| ID | 296538 |
|---|---|
| Kuupäev | 2025-01-17 20:26:12 |
| Nimi | payme.ee |
| Name ascii | payme.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2022-02-27 14:46:11 |
| Muudatuse kuupäev | 2025-01-15 22:52:02 |
| Aegumise kuupäev | 2026-02-28 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | megan.ns.cloudflare.com |
| Ns2 | rudy.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2022-02-27 14:46:11 |
| Date | Field | Old | New | 2025-01-15 22:52:02 | D_Expire_Date | 2025-02-28 | 2026-02-28 |
|---|---|---|---|
| 2024-01-18 21:02:03 | D_Expire_Date | 2024-02-28 | 2025-02-28 |
| 2022-11-28 14:22:02 | D_Expire_Date | 2023-02-28 | 2024-02-28 |
| D_Rr_ID | NETIM | ALMIC OÜ | |
| 2022-11-24 13:49:27 | 2022-11-22 18:00:24 | D_Rr_ID | ALMIC OÜ | NETIM |
| 2022-02-27 14:46:11 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2021-01-11 12:43:09 | 2022-02-27 14:46:11 | |
| D_Expire_Date | 2022-01-12 | 2023-02-28 | |
| D_Outzone | 2022-01-27 | ||
| D_Delete | 2022-02-26 | ||
| D_Rr_ID | NETIM | ALMIC OÜ | |
| D_NS1 | ns1.netim.net | megan.ns.cloudflare.com | |
| D_NS2 | ns2.netim.net | rudy.ns.cloudflare.com | |
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2021-01-11 12:43:09 | 2022-02-27 14:46:11 | |
| 2022-02-27 06:35:55 | D_Status | serverHold | deleted |
| 2022-01-27 00:52:12 | D_Status | expired | serverHold |
| 2022-01-12 00:45:35 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-01-27 | ||
| D_Delete | 2022-02-26 | ||
| 2021-09-16 14:27:16 |