| ID | 295799 |
|---|---|
| Kuupäev | 2025-12-09 01:01:05 |
| Nimi | 2021.ee |
| Name ascii | 2021.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2025-11-23 10:40:07 |
| Muudatuse kuupäev | 2025-12-08 11:18:09 |
| Aegumise kuupäev | 2026-11-24 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | clarissa.ns.cloudflare.com |
| Ns2 | cory.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-12-08 11:18:09 |
| Date | Field | Old | New | 2025-12-08 11:18:09 | D_NS1 | ns1.netsto.net | clarissa.ns.cloudflare.com |
|---|---|---|---|
| D_NS2 | ns2.netsto.net | cory.ns.cloudflare.com | |
| D_NS_Changed_Date | 2025-11-23 10:40:07 | 2025-12-08 11:18:09 | |
| 2025-11-23 10:40:07 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2025-11-23 10:40:07 | ||
| D_Expire_Date | 2026-11-24 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netsto.net | ||
| D_NS2 | ns2.netsto.net | ||
| D_NS_Changed_Date | 2025-11-23 10:40:07 | ||
| 2022-02-17 06:32:07 | D_Status | AtAuction | deleted |
| 2022-02-16 06:32:33 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2021-01-01 02:17:11 | ||
| D_Expire_Date | 2022-01-02 | ||
| D_Outzone | 2022-01-17 | ||
| D_Delete | 2022-02-16 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | cash.ns.cloudflare.com | ||
| D_NS2 | nelly.ns.cloudflare.com | ||
| D_NS_Changed_Date | 2021-10-04 11:56:06 | ||
| 2022-01-17 00:52:09 | D_Status | expired | serverHold |
| 2022-01-02 00:45:17 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-01-17 | ||
| D_Delete | 2022-02-16 | ||
| 2021-11-15 12:26:04 | 2021-10-04 11:56:06 | D_NS1 | pns101.cloudns.net | cash.ns.cloudflare.com |
| D_NS2 | pns102.cloudns.net | nelly.ns.cloudflare.com | |
| D_NS3 | pns103.cloudns.net | ||
| D_NS4 | pns104.cloudns.net | ||
| D_NS_Changed_Date | 2021-01-01 02:17:11 | 2021-10-04 11:56:06 | |
| 2021-09-16 14:25:04 |