| ID | 295623 |
|---|---|
| Kuupäev | 2026-02-14 06:32:04 |
| Nimi | vaxveria.ee |
| Name ascii | vaxveria.ee |
| Staatus | deleted |
| Reg. kuupäev | (määramata) |
| Muudatuse kuupäev | (määramata) |
| Aegumise kuupäev | |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | (määramata) |
| Admin Name | |
| Admin Email | |
| Admin Changed Date | (määramata) |
| Tech Name | |
| Tech Email | |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2026-02-14 06:32:04 | D_Status | AtAuction | deleted |
|---|---|---|---|
| 2026-02-13 06:31:56 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2020-12-29 11:48:05 | ||
| D_Expire_Date | 2025-12-30 | ||
| D_Outzone | 2026-01-14 | ||
| D_Delete | 2026-02-13 | ||
| D_Rt_ID | AstraZeneca AB | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | dns1.cscdns.net | ||
| D_NS2 | dns2.cscdns.net | ||
| D_NS_Changed_Date | 2020-12-29 11:48:05 | ||
| 2026-01-14 00:52:10 | D_Status | expired | serverHold |
| 2025-12-30 00:45:29 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2026-01-14 | ||
| D_Delete | 2026-02-13 | ||
| 2024-11-06 00:41:02 | D_Expire_Date | 2024-12-30 | 2025-12-30 |
| 2024-05-31 00:56:13 | 2024-03-27 22:27:53 | 2023-12-04 21:55:03 | D_Expire_Date | 2023-12-30 | 2024-12-30 |
| 2022-11-23 16:21:06 | D_Expire_Date | 2022-12-30 | 2023-12-30 |
| 2021-11-29 16:56:04 | D_Expire_Date | 2021-12-30 | 2022-12-30 |
| 2021-09-16 14:24:33 |