ID | 294905 |
---|---|
Kuupäev | 2023-01-09 06:34:32 |
Nimi | allgold.ee |
Name ascii | allgold.ee |
Staatus | deleted |
Reg. kuupäev | 2020-12-15 15:05:52 |
Muudatuse kuupäev | 2022-12-31 00:52:09 |
Aegumise kuupäev | 2022-12-16 |
Outzone | 2022-12-31 |
Delete | 2023-01-30 |
Rt ID | SIA ATAKA |
Rr ID | AmberBit SIA |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns2.ataka.lv |
Ns2 | ns.ataka.lv |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2020-12-15 16:44:05 |
Date | Field | Old | New | 2023-01-09 06:34:32 | D_Status | serverHold | deleted |
---|---|---|---|
2022-12-31 00:52:09 | D_Status | expired | serverHold |
2022-12-16 00:45:27 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-12-31 | ||
D_Delete | 2023-01-30 | ||
D_NS1 | ns.ataka.lv | ns2.ataka.lv | |
D_NS2 | ns2.ataka.lv | ns.ataka.lv | |
2021-09-16 14:22:09 | D_NS1 | ns2.ataka.lv | ns.ataka.lv |
D_NS2 | ns.ataka.lv | ns2.ataka.lv | |