ID | 294895 |
---|---|
Kuupäev | 2024-01-04 14:54:24 |
Nimi | ccsou.ee |
Name ascii | ccsou.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2020-12-15 15:19:13 |
Muudatuse kuupäev | 2024-01-03 12:56:04 |
Aegumise kuupäev | 2024-12-16 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | NETIM |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | anastasia.ns.cloudflare.com |
Ns2 | anirban.ns.cloudflare.com |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2020-12-15 15:36:43 |
Date | Field | Old | New | 2024-01-03 12:56:04 | D_Status | serverHold | ok (paid and in zone) |
---|---|---|---|
D_Expire_Date | 2023-12-16 | 2024-12-16 | |
D_Outzone | 2023-12-31 | ||
D_Delete | 2024-01-30 | ||
2023-12-31 00:52:10 | D_Status | expired | serverHold |
2023-12-16 00:45:35 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2023-12-31 | ||
D_Delete | 2024-01-30 | ||
2022-12-07 07:48:09 | D_Expire_Date | 2022-12-16 | 2023-12-16 |
2021-12-09 11:57:31 | D_Expire_Date | 2021-12-16 | 2022-12-16 |
2021-09-16 14:22:09 |