| ID | 294600 |
|---|---|
| Kuupäev | 2026-03-01 10:35:35 |
| Nimi | brafab.ee |
| Name ascii | brafab.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2020-12-10 15:50:56 |
| Muudatuse kuupäev | 2026-03-01 00:20:13 |
| Aegumise kuupäev | 2026-12-11 |
| Outzone | |
| Delete | |
| Rt ID | Bra Fritidsprodukter Aktiebolag (BRAFAB) |
| Rr ID | InterNetX GmbH |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.markydot.com |
| Ns2 | ns2.markydot.net |
| Ns3 | ns3.markydot.se |
| Ns4 | ns4.markydot.eu |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2026-02-26 11:43:06 |
| Date | Field | Old | New | 2026-03-01 00:20:13 | D_Status | pendingUpdate | ok (paid and in zone) |
|---|---|---|---|
| 2026-02-26 11:45:23 | D_Status | ok (paid and in zone) | pendingUpdate |
| D_Rr_ID | Abion AB | InterNetX GmbH | |
| D_NS1 | a.portsdns.se | ns1.markydot.com | |
| D_NS2 | b.portsdns.net | ns2.markydot.net | |
| D_NS3 | ns3.markydot.se | ||
| D_NS4 | ns4.markydot.eu | ||
| D_NS_Changed_Date | 2023-01-25 13:19:32 | 2026-02-26 11:43:06 | |
| 2025-12-04 01:06:32 | D_Expire_Date | 2025-12-11 | 2026-12-11 |
| 2024-12-04 01:06:26 | D_Expire_Date | 2024-12-11 | 2025-12-11 |
| D_Rr_ID | Ports Group AB | Abion AB | |
| 2023-12-04 01:08:47 | D_Expire_Date | 2023-12-11 | 2024-12-11 |
| 2023-01-25 13:19:32 | D_NS1 | a.ns14.net | a.portsdns.se |
| D_NS2 | b.ns14.net | b.portsdns.net | |
| D_NS3 | c.ns14.net | ||
| D_NS4 | d.ns14.net | ||
| D_NS_Changed_Date | 2020-12-10 15:50:56 | 2023-01-25 13:19:32 | |
| 2023-01-23 17:16:10 | D_Rr_ID | InterNetX GmbH | Ports Group AB |
| 2022-11-18 15:08:50 | D_Expire_Date | 2022-12-11 | 2023-12-11 |
| 2021-11-18 12:58:46 | D_Expire_Date | 2021-12-11 | 2022-12-11 |
| 2021-09-16 14:21:11 |