| ID | 294215 |
|---|---|
| Kuupäev | 2025-07-23 15:19:11 |
| Nimi | cryptotr.ee |
| Name ascii | cryptotr.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2024-07-25 00:34:39 |
| Muudatuse kuupäev | 2025-07-22 03:08:16 |
| Aegumise kuupäev | 2026-07-26 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | 101domain GRS Ltd |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | maria.ns.cloudflare.com |
| Ns2 | viddy.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2024-07-26 00:00:36 |
| Date | Field | Old | New | 2025-07-22 03:08:16 | D_Expire_Date | 2025-07-26 | 2026-07-26 |
|---|---|---|---|
| 2024-07-26 00:00:43 | D_NS1 | ns1.101domain.com | maria.ns.cloudflare.com |
| D_NS2 | ns2.101domain.com | viddy.ns.cloudflare.com | |
| D_NS_Changed_Date | 2024-07-25 00:34:39 | 2024-07-26 00:00:36 | |
| 2024-07-25 07:50:10 | D_Status | serverHold | ok (paid and in zone) |
| D_Reg_Date | 2023-06-08 02:06:48 | 2024-07-25 00:34:39 | |
| D_Expire_Date | 2024-06-09 | 2025-07-26 | |
| D_Outzone | 2024-06-24 | ||
| D_Delete | 2024-07-24 | ||
| D_Rr_ID | NETIM | 101domain GRS Ltd | |
| D_NS1 | ns1.netim.net | ns1.101domain.com | |
| D_NS2 | ns2.netim.net | ns2.101domain.com | |
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2023-06-08 02:06:48 | 2024-07-25 00:34:39 | |
| 2024-06-24 00:52:10 | D_Status | expired | serverHold |
| 2024-06-09 00:45:24 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-06-24 | ||
| D_Delete | 2024-07-24 | ||
| 2023-06-08 02:06:48 | D_Status | AtAuction | ok (paid and in zone) |
| D_Reg_Date | 2023-06-08 02:06:48 | ||
| D_Expire_Date | 2024-06-09 | ||
| D_Rr_ID | NETIM | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netim.net | ||
| D_NS2 | ns2.netim.net | ||
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2023-06-08 02:06:48 | ||
| 2023-05-30 06:26:24 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2022-04-14 09:12:34 | ||
| D_Expire_Date | 2023-04-15 | ||
| D_Outzone | 2023-04-30 | ||
| D_Delete | 2023-05-30 | ||
| D_Rr_ID | NETIM | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | dora.ns.cloudflare.com | ||
| D_NS2 | gabe.ns.cloudflare.com | ||
| D_NS_Changed_Date | 2022-04-29 17:37:32 | ||
| 2023-04-30 00:52:10 | D_Status | expired | serverHold |
| 2023-04-15 00:45:24 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2023-04-30 | ||
| D_Delete | 2023-05-30 | ||
| 2022-04-29 17:37:32 | D_NS1 | ns1.netim.net | dora.ns.cloudflare.com |
| D_NS2 | ns2.netim.net | gabe.ns.cloudflare.com | |
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2022-04-14 09:12:34 | 2022-04-29 17:37:32 | |
| 2022-04-14 09:12:34 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2020-12-05 04:13:14 | 2022-04-14 09:12:34 | |
| D_Expire_Date | 2021-12-06 | 2023-04-15 | |
| D_Outzone | 2021-12-21 | ||
| D_Delete | 2022-01-20 | ||
| D_NS_Changed_Date | 2020-12-05 04:13:14 | 2022-04-14 09:12:34 | |
| 2022-01-21 06:37:14 | D_Status | serverHold | deleted |
| 2021-12-21 00:52:09 | D_Status | expired | serverHold |
| 2021-12-06 00:45:20 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2021-12-21 | ||
| D_Delete | 2022-01-20 | ||
| 2021-09-16 14:19:49 |