ID | 292943 |
---|---|
Kuupäev | 2024-11-11 07:45:31 |
Nimi | lyko.ee |
Name ascii | lyko.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2020-11-17 11:21:09 |
Muudatuse kuupäev | 2024-11-11 01:04:59 |
Aegumise kuupäev | 2025-11-18 |
Outzone | |
Delete | |
Rt ID | Lyko Group AB |
Rr ID | Abion AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | a.portsdns.se |
Ns2 | b.portsdns.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-04-09 14:43:36 |
Date | Field | Old | New | 2024-11-11 01:04:59 | D_Expire_Date | 2024-11-18 | 2025-11-18 |
---|---|---|---|
2024-04-09 14:43:36 | D_Rr_ID | Ports Group AB | Abion AB |
D_NS1 | dns01.dipcon.com | a.portsdns.se | |
D_NS2 | dns02.ports.se | b.portsdns.net | |
D_NS3 | dns03.ports.se | ||
D_NS4 | dns04.ports.net | ||
D_NS_Changed_Date | 2020-11-17 11:21:09 | 2024-04-09 14:43:36 | |
2023-11-11 01:03:05 | D_Expire_Date | 2023-11-18 | 2024-11-18 |
2022-11-11 01:50:08 | D_Expire_Date | 2022-11-18 | 2023-11-18 |
2021-11-11 01:08:09 | D_Expire_Date | 2021-11-18 | 2022-11-18 |
2021-09-16 14:15:48 |