| ID | 292499 |
|---|---|
| Kuupäev | 2025-01-15 22:29:57 |
| Nimi | geze.ee |
| Name ascii | geze.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2022-02-18 09:35:04 |
| Muudatuse kuupäev | 2025-01-14 19:36:04 |
| Aegumise kuupäev | 2026-02-19 |
| Outzone | |
| Delete | |
| Rt ID | GEZE GmbH |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns-1513.awsdns-61.org |
| Ns2 | ns-1723.awsdns-23.co.uk |
| Ns3 | ns-377.awsdns-47.com |
| Ns4 | ns-896.awsdns-48.net |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-01-30 20:30:08 |
| Date | Field | Old | New | 2025-01-14 19:36:04 | D_Expire_Date | 2025-02-19 | 2026-02-19 |
|---|---|---|---|
| 2024-01-19 21:37:06 | D_Expire_Date | 2024-02-19 | 2025-02-19 |
| 2023-01-30 20:30:08 | D_NS1 | dns1.cscdns.net | ns-1513.awsdns-61.org |
| D_NS2 | dns2.cscdns.net | ns-1723.awsdns-23.co.uk | |
| D_NS3 | ns-377.awsdns-47.com | ||
| D_NS4 | ns-896.awsdns-48.net | ||
| D_NS_Changed_Date | 2022-02-18 09:35:04 | 2023-01-30 20:30:08 | |
| 2023-01-16 09:51:04 | D_Expire_Date | 2023-02-19 | 2024-02-19 |
| 2022-02-18 09:35:04 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2015-10-05 16:47:12 | 2022-02-18 09:35:04 | |
| D_Expire_Date | 2021-10-06 | 2023-02-19 | |
| D_Outzone | 2021-10-21 | ||
| D_Delete | 2021-11-20 | ||
| D_Rt_ID | AXA TRADING & CONSULTING LIMITED | GEZE GmbH | |
| D_Rr_ID | Wavecom AS | ALMIC OÜ | |
| D_NS1 | ns1.sedoparking.com | dns1.cscdns.net | |
| D_NS2 | ns2.sedoparking.com | dns2.cscdns.net | |
| D_NS_Changed_Date | 2015-10-05 16:47:10 | 2022-02-18 09:35:04 | |
| 2021-11-21 06:46:13 | D_Status | serverHold | deleted |
| 2021-10-21 00:52:13 | D_Status | expired | serverHold |
| 2021-10-06 00:45:13 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2021-10-21 | ||
| D_Delete | 2021-11-20 | ||
| 2021-09-16 10:56:10 |