| ID | 292467 |
|---|---|
| Kuupäev | 2025-11-09 06:29:22 |
| Nimi | latvijasgaze.ee |
| Name ascii | latvijasgaze.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2020-11-12 14:10:59 |
| Muudatuse kuupäev | 2025-11-07 10:03:22 |
| Aegumise kuupäev | 2026-11-13 |
| Outzone | |
| Delete | |
| Rt ID | JSC Latvijas Gaze |
| Rr ID | EURODNS S.A |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | kayleigh.ns.cloudflare.com |
| Ns2 | sage.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2022-08-09 13:25:30 |
| Date | Field | Old | New | 2025-11-07 10:03:22 | D_Expire_Date | 2025-11-13 | 2026-11-13 |
|---|---|---|---|
| 2024-11-07 09:55:01 | D_Expire_Date | 2024-11-13 | 2025-11-13 |
| 2023-11-07 06:03:45 | D_Expire_Date | 2023-11-13 | 2024-11-13 |
| 2022-11-07 05:39:46 | D_Expire_Date | 2022-11-13 | 2023-11-13 |
| 2022-08-09 13:25:29 | D_NS1 | ns1.eurodns.com | kayleigh.ns.cloudflare.com |
| D_NS2 | ns2.eurodns.com | sage.ns.cloudflare.com | |
| D_NS3 | ns3.eurodns.com | ||
| D_NS4 | ns4.eurodns.com | ||
| D_NS_Changed_Date | 2020-11-12 14:10:59 | 2022-08-09 13:25:30 | |
| 2021-11-07 06:24:15 | D_Expire_Date | 2021-11-13 | 2022-11-13 |
| 2021-09-16 14:14:25 |