ID | 292360 |
---|---|
Kuupäev | 2024-10-30 19:45:30 |
Nimi | trendsetterclub.ee |
Name ascii | trendsetterclub.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2020-11-10 12:14:13 |
Muudatuse kuupäev | 2024-10-30 11:15:01 |
Aegumise kuupäev | 2025-11-11 |
Outzone | |
Delete | |
Rt ID | Gapfish GmbH |
Rr ID | Abion AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | a.portsdns.se |
Ns2 | b.portsdns.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-10-30 11:15:01 |
Date | Field | Old | New | 2024-10-30 11:15:01 | D_Rr_ID | Name SRS AB | Abion AB |
---|---|---|---|
D_NS1 | ns1.dnshost.net | a.portsdns.se | |
D_NS2 | ns2.dnshost.net | b.portsdns.net | |
D_NS_Changed_Date | 2022-10-14 11:29:33 | 2024-10-30 11:15:01 | |
2024-10-14 09:05:42 | D_Expire_Date | 2024-11-11 | 2025-11-11 |
D_Rr_ID | NameISP AB | Name SRS AB | |
2023-10-13 09:11:29 | D_Expire_Date | 2023-11-11 | 2024-11-11 |
2022-10-14 11:29:33 | D_NS1 | a.ns14.net | ns1.dnshost.net |
D_NS2 | b.ns14.net | ns2.dnshost.net | |
D_NS3 | c.ns14.net | ||
D_NS4 | d.ns14.net | ||
D_NS_Changed_Date | 2020-11-10 12:14:13 | 2022-10-14 11:29:33 | |
2022-10-13 11:47:50 | D_Expire_Date | 2022-11-11 | 2023-11-11 |
2022-10-12 13:05:19 | D_Rr_ID | InterNetX GmbH | NameISP AB |
2021-10-15 13:11:48 | D_Expire_Date | 2021-11-11 | 2022-11-11 |
2021-09-16 14:13:54 |