| ID | 292309 |
|---|---|
| Kuupäev | 2023-12-27 06:32:36 |
| Nimi | matebike.ee |
| Name ascii | matebike.ee |
| Staatus | deleted |
| Reg. kuupäev | (määramata) |
| Muudatuse kuupäev | (määramata) |
| Aegumise kuupäev | |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | (määramata) |
| Admin Name | |
| Admin Email | |
| Admin Changed Date | (määramata) |
| Tech Name | |
| Tech Email | |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2023-12-27 06:32:36 | D_Status | AtAuction | deleted |
|---|---|---|---|
| 2023-12-26 06:32:45 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2020-11-10 18:02:45 | ||
| D_Expire_Date | 2023-11-11 | ||
| D_Outzone | 2023-11-26 | ||
| D_Delete | 2023-12-26 | ||
| D_Rt_ID | Rocknwool IVS | ||
| D_Rr_ID | NameISP AB | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.nameisp.info | ||
| D_NS2 | ns2.nameisp.info | ||
| D_NS_Changed_Date | 2020-11-10 18:02:45 | ||
| 2023-11-26 00:52:11 | D_Status | expired | serverHold |
| 2023-11-11 00:45:31 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2023-11-26 | ||
| D_Delete | 2023-12-26 | ||
| 2022-10-13 11:45:51 | D_Expire_Date | 2022-11-11 | 2023-11-11 |
| 2021-10-12 09:51:59 | D_Expire_Date | 2021-11-11 | 2022-11-11 |
| 2021-09-16 14:14:01 |