ID | 292132 |
---|---|
Kuupäev | 2024-11-13 19:47:04 |
Nimi | krs.ee |
Name ascii | krs.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2020-11-08 23:08:30 |
Muudatuse kuupäev | 2024-11-13 12:44:28 |
Aegumise kuupäev | 2025-11-09 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | Alfanet OÜ |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.alfanet.ee |
Ns2 | ns2.alfanet.ee |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2020-11-08 23:08:30 |
Date | Field | Old | New | 2024-11-13 12:44:28 | D_Status | expired | ok (paid and in zone) |
---|---|---|---|
D_Expire_Date | 2024-11-09 | 2025-11-09 | |
D_Outzone | 2024-11-24 | ||
D_Delete | 2024-12-24 | ||
2024-11-09 00:49:11 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-11-24 | ||
D_Delete | 2024-12-24 | ||
2023-11-13 11:10:54 | D_Status | expired | ok (paid and in zone) |
D_Expire_Date | 2023-11-09 | 2024-11-09 | |
D_Outzone | 2023-11-24 | ||
D_Delete | 2023-12-24 | ||
2023-11-09 00:45:27 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2023-11-24 | ||
D_Delete | 2023-12-24 | ||
2022-10-31 11:45:09 | D_Expire_Date | 2022-11-09 | 2023-11-09 |
2021-12-07 11:08:57 | D_Status | serverHold | ok (paid and in zone) |
D_Expire_Date | 2021-11-09 | 2022-11-09 | |
D_Outzone | 2021-11-24 | ||
D_Delete | 2021-12-24 | ||
2021-11-24 00:52:14 | D_Status | expired | serverHold |
2021-11-09 00:45:32 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2021-11-24 | ||
D_Delete | 2021-12-24 | ||
2021-09-16 14:13:25 |