ID | 287076 |
---|---|
Kuupäev | 2022-06-09 06:32:11 |
Nimi | kcaara.ee |
Name ascii | kcaara.ee |
Staatus | deleted |
Reg. kuupäev | 2018-04-23 10:05:09 |
Muudatuse kuupäev | 2022-05-09 00:52:09 |
Aegumise kuupäev | 2022-04-24 |
Outzone | 2022-05-09 |
Delete | 2022-06-08 |
Rt ID | K Caara Oy |
Rr ID | Ports Group AB |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.domaininfo.com |
Ns2 | ns2.domaininfo.com |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2018-04-23 10:05:09 |
Date | Field | Old | New | 2022-06-09 06:32:11 | D_Status | serverHold | deleted |
---|---|---|---|
2022-05-09 00:52:09 | D_Status | expired | serverHold |
2022-04-24 00:45:31 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-05-09 | ||
D_Delete | 2022-06-08 | ||
2021-09-16 12:13:46 | 2021-04-17 01:06:12 | D_Expire_Date | 2021-04-24 | 2022-04-24 |
D_NS1 | ns2.domaininfo.com | ns1.domaininfo.com | |
D_NS2 | ns1.domaininfo.com | ns2.domaininfo.com | |