ID | 281632 |
---|---|
Kuupäev | 2024-10-17 21:08:19 |
Nimi | canderos.ee |
Name ascii | canderos.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2019-11-13 14:02:04 |
Muudatuse kuupäev | 2024-10-17 15:52:02 |
Aegumise kuupäev | 2025-11-14 |
Outzone | |
Delete | |
Rt ID | Canderos Assets OÜ |
Rr ID | ALMIC OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns.almic.fi |
Ns2 | ns.almic.eu |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2019-11-14 13:06:03 |
Date | Field | Old | New | 2024-10-17 15:52:02 | D_Expire_Date | 2024-11-14 | 2025-11-14 |
---|---|---|---|
D_NS1 | ns.almic.eu | ns.almic.fi | |
D_NS2 | ns.almic.fi | ns.almic.eu | |
2023-10-24 15:22:03 | D_Expire_Date | 2023-11-14 | 2024-11-14 |
2023-08-21 15:52:02 | D_Rt_ID | HERMANNAZ OÜ | Canderos Assets OÜ |
2023-08-17 09:11:03 | D_Rt_ID | Canderos Assets OÜ | HERMANNAZ OÜ |
D_NS1 | ns.almic.fi | ns.almic.eu | |
D_NS2 | ns.almic.eu | ns.almic.fi | |
2022-09-26 11:32:02 | D_Expire_Date | 2022-11-14 | 2023-11-14 |
2021-09-17 11:32:04 | D_Expire_Date | 2021-11-14 | 2022-11-14 |
2021-09-16 13:16:31 | D_NS1 | ns.almic.eu | ns.almic.fi |
D_NS2 | ns.almic.fi | ns.almic.eu | |
2021-01-15 10:21:08 |