ID | 262402 |
---|---|
Kuupäev | 2022-03-09 06:29:51 |
Nimi | louandgrey.ee |
Name ascii | louandgrey.ee |
Staatus | deleted |
Reg. kuupäev | 2014-01-20 22:19:18 |
Muudatuse kuupäev | 2022-02-05 00:52:10 |
Aegumise kuupäev | 2022-01-21 |
Outzone | 2022-02-05 |
Delete | 2022-03-07 |
Rt ID | Annco, Inc. |
Rr ID | ALMIC OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns1.cscdns.net |
Ns2 | dns2.cscdns.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2014-01-20 22:19:17 |
Date | Field | Old | New | 2022-03-09 06:29:51 | D_Status | serverHold | deleted |
---|---|---|---|
2022-02-05 00:52:10 | D_Status | expired | serverHold |
2022-01-21 00:45:23 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-02-05 | ||
D_Delete | 2022-03-07 | ||
2021-09-16 10:22:18 | 2020-12-11 11:08:06 | D_Expire_Date | 2021-01-21 | 2022-01-21 |
D_NS1 | dns2.cscdns.net | dns1.cscdns.net | |
D_NS2 | dns1.cscdns.net | dns2.cscdns.net | |