| ID | 233159 |
|---|---|
| Kuupäev | 2021-04-07 06:30:13 |
| Nimi | modasto.ee |
| Name ascii | modasto.ee |
| Staatus | deleted |
| Reg. kuupäev | 2016-02-19 07:59:10 |
| Muudatuse kuupäev | 2021-03-07 00:52:13 |
| Aegumise kuupäev | 2021-02-20 |
| Outzone | 2021-03-07 |
| Delete | 2021-04-06 |
| Rt ID | Eraisik |
| Rr ID | 101domain GRS Ltd |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | nina.ns.cloudflare.com |
| Ns2 | will.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2016-05-13 01:03:12 |
| Date | Field | Old | New | 2021-04-07 06:30:13 | D_Status | serverHold | deleted |
|---|---|---|---|
| 2021-03-07 00:52:13 | D_Status | expired | serverHold |
| 2021-02-20 00:45:14 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2021-03-07 | ||
| D_Delete | 2021-04-06 | ||
| 2020-12-16 00:45:20 | 2020-12-08 23:51:45 | D_NS1 | will.ns.cloudflare.com | nina.ns.cloudflare.com |
| D_NS2 | nina.ns.cloudflare.com | will.ns.cloudflare.com | |