ID | 231589 |
---|---|
Kuupäev | 2024-10-06 11:09:49 |
Nimi | risk.ee |
Name ascii | risk.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2010-07-04 05:12:36 |
Muudatuse kuupäev | 2024-10-05 17:05:05 |
Aegumise kuupäev | 2025-10-20 |
Outzone | |
Delete | |
Rt ID | Ivari Horm |
Rr ID | Zone Media OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns3.digitalocean.com |
Ns2 | ns1.digitalocean.com |
Ns3 | ns2.digitalocean.com |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-05-25 23:10:04 |
Date | Field | Old | New | 2024-10-05 17:05:05 | D_Expire_Date | 2024-10-20 | 2025-10-20 |
---|---|---|---|
D_NS1 | ns1.digitalocean.com | ns3.digitalocean.com | |
D_NS2 | ns2.digitalocean.com | ns1.digitalocean.com | |
D_NS3 | ns3.digitalocean.com | ns2.digitalocean.com | |
2023-10-20 12:35:04 | D_Expire_Date | 2023-10-20 | 2024-10-20 |
D_NS1 | ns3.digitalocean.com | ns1.digitalocean.com | |
D_NS2 | ns1.digitalocean.com | ns2.digitalocean.com | |
D_NS3 | ns2.digitalocean.com | ns3.digitalocean.com | |
2023-05-25 23:10:04 | D_NS1 | ns1.baltnet.ee | ns3.digitalocean.com |
D_NS2 | ns2.baltnet.ee | ns1.digitalocean.com | |
D_NS3 | ns2.digitalocean.com | ||
D_NS_Changed_Date | 2017-01-10 19:50:05 | 2023-05-25 23:10:04 | |
2022-09-30 00:30:04 | D_Expire_Date | 2022-10-20 | 2023-10-20 |
D_NS1 | ns2.baltnet.ee | ns1.baltnet.ee | |
D_NS2 | ns1.baltnet.ee | ns2.baltnet.ee | |
2021-10-18 11:40:05 | D_Expire_Date | 2021-10-20 | 2022-10-20 |
2021-09-16 08:45:41 |