 
		
| ID | 224931 | 
|---|---|
| Kuupäev | 2023-05-09 06:22:14 | 
| Nimi | mainingplant.ee | 
| Name ascii | mainingplant.ee | 
| Staatus | deleted | 
| Reg. kuupäev | 2018-03-22 12:10:33 | 
| Muudatuse kuupäev | 2023-04-07 00:52:10 | 
| Aegumise kuupäev | 2023-03-23 | 
| Outzone | 2023-04-07 | 
| Delete | 2023-05-07 | 
| Rt ID | Noormax OÜ | 
| Rr ID | Compic OÜ | 
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Admin Changed Date | (määramata) | 
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | 
| Tech Changed Date | (määramata) | 
| Ns1 | ns.fiber.ee | 
| Ns2 | ns2.fiber.ee | 
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2018-03-22 12:10:33 | 
| Date | Field | Old | New | 2023-05-09 06:22:14 | D_Status | serverHold | deleted | 
|---|---|---|---|
| 2023-04-07 00:52:10 | D_Status | expired | serverHold | 
| 2023-03-23 00:45:38 | D_Status | ok (paid and in zone) | expired | 
| D_Outzone | 2023-04-07 | ||
| D_Delete | 2023-05-07 | ||
| 2021-09-16 12:10:28 | D_NS1 | ns2.fiber.ee | ns.fiber.ee | 
| D_NS2 | ns.fiber.ee | ns2.fiber.ee | |
| 2021-02-27 19:37:22 | D_Expire_Date | 2021-03-23 | 2023-03-23 |