ID | 224593 |
---|---|
Kuupäev | 2024-03-31 11:39:17 |
Nimi | gamapur.ee |
Name ascii | gamapur.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2017-04-04 12:36:21 |
Muudatuse kuupäev | 2024-03-31 11:00:17 |
Aegumise kuupäev | 2025-04-05 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | Wavecom AS |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns.wavecom.ee |
Ns2 | ns2.wavecom.ee |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2017-04-04 12:36:21 |
Date | Field | Old | New | 2024-03-31 11:00:17 | D_Expire_Date | 2024-04-05 | 2025-04-05 |
---|---|---|---|
2023-03-21 11:31:29 | D_Expire_Date | 2023-04-05 | 2024-04-05 |
2022-09-16 16:52:47 | D_Status | serverReleaseProhibited | ok (paid and in zone) |
D_Rt_ID | 2K Services OÜ | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | Not Disclosed | |
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | Not Disclosed | |
2022-08-23 16:55:44 | D_Status | ok (paid and in zone) | serverReleaseProhibited |
D_NS1 | ns2.wavecom.ee | ns.wavecom.ee | |
D_NS2 | ns.wavecom.ee | ns2.wavecom.ee | |
2022-03-01 19:54:01 | D_Expire_Date | 2022-04-05 | 2023-04-05 |
D_NS1 | ns.wavecom.ee | ns2.wavecom.ee | |
D_NS2 | ns2.wavecom.ee | ns.wavecom.ee | |
2021-09-16 11:38:43 | D_NS1 | ns2.wavecom.ee | ns.wavecom.ee |
D_NS2 | ns.wavecom.ee | ns2.wavecom.ee | |
2021-03-21 13:04:16 | D_Expire_Date | 2021-04-05 | 2022-04-05 |
2020-11-30 09:30:24 |